THE Kombucha Connoisseur
Connoisseur (noun): one who enjoys with discrimination and appreciation of subtleties
Topping the recently updated list of Booch News Kombucha Reviewers is Susy Drinks Kombucha, with over 260 detailed reviews (scroll down for a complete list). What’s astounding is that she only began publishing her Instagram reviews just over a year ago. Not only are there more current reviews than anywhere else, but the content, creativity, insights, and pure poetry are mind-blowing. And…they are in both English and Italian!
Susy’s reviews help us discriminate about the kombucha on the market. Agree or disagree with her evaluation of your favorite brand (I happen to be a fan of Marin Kombucha, which only earns a score of two), and you will quickly realize how varied kombucha can be. In addition to ‘booch, there are a scattering of reviews for sodas, kvass, NA beer, and apple cider vinegar.
Three questions immediately struck me:
- How did Susy manage to find so many brands from across the US and Europe?
- Where is she located and how did she develop her taste for ‘booch?
- Why does this treasure-trove have so few followers on Instagram?
After reading all 268 reviews, I am guessing she grew up in northern Italy, studied craft beer making, and worked as a sommelier (hence her discriminating vocabulary about beverages). She is sober and lives in or around Brooklyn, where she reads philosophy when not picnicking in Prospect Park. She travels to Europe regularly. I might be wrong about the details, but one thing is clear — she is as obsessive about kombucha as any of us, and is, truly, THE kombucha connoisseur!
Susy’s Reviews
Brands are typically shown with the container and a glass side by side. There’s always a link to the brand’s Instagram account. Scroll down past the Italian text at the top to see the English version with the rating, a title for the review, an opening related to the title, and the body of the review. Here are some examples with the rating and title highlighted:
Stats
She has reviewed kombucha from these countries:
She is generous with her scoring — a minority get a low score:
Here’s the lowest-scoring brands:
And here’s those that were awarded a perfect 10:
Interestingly, while Italian brands only make up 21% of total reviews, they account for 31% of the perfect 10’s. Puoi portare la ragazza fuori dall’Italia, ma non puoi portare l’Italia fuori dalla ragazza!
Complete Listing
This alphabetical list contains links to the original Instagram review. The comment is from the review. (Best viewed on a PC or tablet rather than your phone.)
Brand | Country | Score | Review Date | Comment |
---|---|---|---|---|
Acala Spritz | LT | 9.5 | Jul-24 | “A lucid dream to drink, and a metamorphosis between her, us, what we become” |
Ama Pét-nat Oolong | ES | 10 | Jan-24 | “lascivious as Last Tango in Paris’ butter” |
Aqua ViTea Elderberry | US | 8.5 | Jul-24 | “Despite using juice from concentrate, the sugar feels barely there” |
AquaViTea Peach Out | US | 3 | Nov-23 | “I’m inundated by “natural” flavors that, no joke, are still synthesized in the lab” |
Archipel Fig | FR | 9 | Jan-24 | “There are just so many words to be spoken for this outstanding kombucha” |
Ark Resturant Copenhagen Draft | DK | 8.5 | Mar-24 | “fresh, floral oolong with delicate intensity, medium-high vibrant pitch” |
Baba’s Bucha Bees Knees | US | 8.5 | Jan-24 | “sweet, smooth with thin bubbles, good floral persistence ending in toffee & carame” |
Baba’s Bucha Cherry | US | 9 | Nov-23 | “a splendid mouth in which every feeling is legit” |
Baba’s Bucha Draft Pear | US | 8.5 | May-24 | “everything in the right place, furthermore she brings joy and good spirits” |
Baba’s Bucha Flower Power | US | 9 | Feb-24 | “notes of rose petals, lavender, tulsi” |
Baba’s Bucha Reishi Lemon | US | 8 | Sep-24 | “nose is earthy, hay-like, almost hoppy” |
Baba’s Bucha Chlorophyll Draft | US | 6.5 | May-24 | ““healthy” (is) more a claim and a product perception than a condition” |
Baba’s Bucha Elysian Fields | US | 6.5 | Feb-24 | “A sticky, earthy, almost metallic sweetness not so well balanced by acidity” |
Baba’s Bucha Purple Rain | US | 7.5 | Feb-24 | “Full, salty, captivating taste that quenches thirst” |
Baba’s Bucha Rosy Apple | US | 8 | Oct-24 | “well-deserved bouquet” |
Baba’s Bucha Turbo Squirrel Cordyceps Ginger | US | 8 | Jun-24 | “soft texture, pungent acidity, herbaceous notes of guayusa” |
Barrel + Brine Concord Apple | US | 10 | Oct-23 | “an impressive conflation of primary & secondary aromas” |
BBT Yerba Mate | IT | 9 | Jan-24 | “an overwhelming, fierce sensation of freshness” |
Bear’s Fruit Blueberry Lavender | US | 8.5 | Jul-24 | “a mouthful of blueberry pie ending on baked flour with a final yeast note” |
Bear’s Fruit Ginger Lemon Rosemary | US | 8.5 | Jun-24 | “good acidity, dense almost slimy texture, crunchy finis” |
Bear’s Fruit Pineapple Mint | US | 8.5 | Sep-24 | “A contradictory pleasant sensation” |
Bear’s Fruit Strawberry Jalapeno | US | 9.5 | Sep-24 | “well balanced by marked acidity” |
Bear’s Fruit Strawberry Jalapeño | US | 8.5 | Nov-23 | “Rightly acid, sweet upon request, warm as the keeper that she is” |
Better Booch Strawberry Lemonade | US | 7.5 | Oct-23 | “Tastes like my childhood, carefree as an endless Sunday” |
Better Booch Pear | US | 7 | Nov-23 | “somewhat below expectations” |
Bitchin Boocha Blood Orange Basil | US | 8.5 | Aug-24 | “hot tempered, passionate, acidic and slightly tart” |
Bitchin Boocha Peach Black Tea | US | 7.5 | Aug-24 | “a beautiful black tea dominating the palate, neutralizing the sticky sweetness” |
BKE Citrus Coriander Ginger | US | 9 | May-24 | “This kombucha reminds me of a sandy wine” |
BKE Amaro Limited Edition | US | 8.5 | Jul-24 | “bitter aromatic & tart as a medicine” |
BKE Awakenings | US | 8 | Nov-23 | “a perfect balance at center stage where bitter/sour/sweet cross” |
BKE Elysian Fields | US | 9.5 | Mar-24 | “green, full, round, warm, aromatic taste somewhat reminiscent of Ribolla Gialla” |
BKE Guava Green Tea Draft | US | 9.5 | May-24 | “fruity & fresh on the nose, salty & mineral on the palate” |
BKE Lavender Orange Blossom Sage | US | 8.5 | Jun-24 | “This kombucha tastes as clean as bed sheets” |
BKE Mango | US | 8.5 | Jan-24 | “dry, not at all sweet, slightly acidic, extraordinarily balanced” |
BKE Palo Santo, Hops & Hemp | US | 5 | Nov-23 | “lacks the essential features of kombucha, pleasantness included” |
BKE Passion Fruit | US | 8 | Oct-23 | “Sensational extraction, balanced sweetness-acidity ratio, medium persistence” |
BKE Pear & Chrysanthemum | US | 9 | Nov-23 | “kind of deep & self aware with a delicate soul” |
BKE Rose | US | 9 | Aug-24 | “delicate and floral with hints of face powder, crayons, pot pourri” |
BKE Strawberry Rhubarb Limited Edition | US | 9 | Oct-23 | “perfectly balanced without being too much sweet or acid” |
BKE Vanilla Maplewood and Cinnamon | US | 6.5 | Jan-24 | “A ladylike kombucha” |
BKE Yerba Mate | US | 10 | Sep-24 | “the after-taste reverberates longingly” |
Blessed Brew Raspberry & Cacao | US | 9 | Oct-23 | “vivid color, lively character, spicy & stinging with a warm, sweet side” |
Blue Ridge Cranbucha | US | 8 | Aug-24 | “intense nose with a complex umami, herbaceous, mineral aroma” |
Blue Ridge Hoppin’ Orange | US | 6.5 | Aug-24 | “heavy, artificial, syrupy” |
Boaz Cocoa Hazelnuts and Orange Peel | IT | 8.5 | May-24 | “sweet and round feelings that nevertheless keep the mouth dry and clean” |
Boaz Hibiscus and Rose Flowers | IT | 4 | May-24 | “candy-like artificial sweetness, a palate that’s not clean, a clashing hint of bitterness” |
Boaz Jabuticaba Blackberries and Blueberries | IT | 7.5 | Apr-24 | “a juicy slightly unripe fruit with a powerful, rousing scent” |
Boaz Mango, Peach and Orange Blossoms | IT | 7.5 | Apr-24 | “a subtle sweetness that tastes almost artificial (though is not at all the case)” |
Boaz Mint Rosemary and Ginger | IT | 7.5 | May-24 | “This kombucha tastes of white beaches…tropical destinations, exotic fruits” |
Boaz Mint Rosemary and Ginger | IT | 9 | Mar-24 | “Easy as flavorful water complex as a proper, masterfully crafted kombucha” |
Boaz Yerba Mate | IT | 9 | Apr-24 | “I can feel Brazil in this phenomenal Yerba Mate” |
Bootleg Bucha Tart Cherry Mint | US | 8.5 | Dec-23 | “flamboyant, voluptuous, alluring, a little tart” |
Bootleg Pomegranet | US | 7.5 | Jul-24 | “nose is neutral and feeble; with the typical density of juice from concentrate” |
Bouche Early Bird | DE | 9.5 | May-24 | “full yet clean, round yet dry, intense peach & lemon” |
Bouche Hibiscus Pét Nat | DE | 9.5 | Apr-24 | “one of a kind elegance, has it all” |
Bouche Lemon Drop | DE | 10 | Apr-24 | “Aromatic profile, color, density of a Vin Santo di Nosiola, Vespaiola passito” |
Bouche Melon Sichuan Pepper Pet Nat | DE | 9 | Mar-24 | “a sip so juicy & persistent that makes you hungry” |
Brew Dr Love | US | 8 | Oct-23 | “Pleasantly sweet, very impressive extraction of chamomile” |
Brew Dr Orange Oasis | US | 6.5 | Oct-23 | “mostly swinging between fizzy candy and orange-flavored teabag” |
Brew Dr Prickly Pear | US | 7 | Nov-23 | “is your name Prickly Pear, or is it shy, whiny, timid pear?” |
Brew Dr Snickerdoodle | US | 7 | Dec-23 | “rich & prodigal but delicate as baller, sugar, cinnamon, vanilla, sweet” |
Brew Dr Superberry | US | 7.5 | Nov-23 | “A kombucha to unwrap, slowly and attentively” |
Brew Dr Watermelon | US | 7.5 | Sep-23 | “Fruity, juicy, more sugar than watermelon” |
Brindle Boxer Draft Elderflower Hops | US | 9 | Aug-24 | “dry and aromatic, acidic and gentle” |
Brindle Boxer Draft Pumpkin Spice | US | 8.5 | Aug-24 | “vibrant red with live, visible cultures” |
Camellia Grove Black | US | 7.5 | Oct-24 | “smooth, round texture” |
Camellia Grove Jasmine | US | 9 | Oct-24 | “fresh and warm, triumph of tea and gustatory harmony” |
Coastal Craft Beech Street Berry | US | 7.5 | Nov-23 | “charming, confident, intense, sweet & pungent at the same time” |
Coastal Craft Hampton Heat | US | 8.5 | Oct-23 | “the spicy trio pineapple, turmeric, cayenne” |
Coastal Craft Jones Beach Ginger | US | 8.5 | Oct-23 | “a wave of tasty sensations” |
Copenhagen Sparkling Tea BLÅ | DK | 8 | Aug-24 | “tannic and mineral, light acidity, excellent froth texture, moderate sweetness” |
Cross Culture Apple Chai | US | 9 | Feb-24 | “super tasty, super cute” |
Cross Culture Hibiscus Elderberry | US | 7.5 | Sep-24 | “agile, acidic, slightly astringent, leaping, thirst quenching” |
Cross Culture Jasmine | US | 7 | Aug-24 | “fresh nose with floral notes, round mouth with soft, silky froth, dry-level sweetness” |
Culture Kitchn Apple | US | 8.5 | Nov-23 | “This kombucha tastes like autumn” |
Culture Kitchn Lychee | US | 7 | Dec-23 | “she lacks acidity, intensity, persistence” |
Culture Kitchn Yuzu | US | 6.5 | Feb-24 | “too sweet, too little acidic, good fizz with the personality of an energy drink” |
Curious Elixirs No 1 | US | 7.5 | Jul-24 | “a cocktail that starts as a drink and ends in marmalade” |
Dawa’s Restaurant NY Draft | US | 8.5 | Jan-24 | “An elusive kombucha at times resembling water with the faintest hint of jasmine” |
Dr Cow | US | 10 | Nov-23 | “a kombucha masterpiece” |
East Coast Blueberry Ginger | US | 8 | Oct-23 | “extroverted, eternally curious, nice to everybody no matter what” |
East Coast Lavender Lemonade | US | 7 | Oct-23 | “Intense, but pleasant and balanced by lavender” |
Écru Homemade Green Tea Kombucha | IT | 4 | Apr-24 | “needs many adjustments” |
Etna Hibiscus | IT | 10 | Apr-24 | “a fairytale kombucha like this is one of her kind” |
Etna La Perla | IT | 9.5 | Apr-24 | “A salty sip is the prelude for a wave of lavender” |
Etna Limited Edition Pét Nat Fig | IT | 9 | Mar-24 | “smoked tea & fig leaves, powerful, rocks, smoke, flint stone, salt” |
Etna Limited Edition Pét Nat Prìo | IT | 9 | May-24 | “fresh and mineral pét-nat kombucha, rock salty” |
Etna Luisella | IT | 9 | Mar-24 | “redolent of tea and bergamot” |
Fauno Azienda Agricola Limited Edition Carrot | IT | 9 | Apr-24 | “incarnating earth in flesh, blood, energy, centripetal force” |
Fauno Azienda Agricola Limited Edition Parsnip | IT | 10 | Apr-24 | “Funky, courageous, free, trailblazing, impossible to label” |
Fauno Azienda Agricola Limited Edition Rooibos | IT | 9 | Mar-24 | “This kombucha reveals herself in layer” |
Feel Good Carrot, Passion Fruit & Lime Leaf | US | 7.5 | Jun-24 | “What can I say? Bravo!” |
Feel Good Jasmine, Yuzu, Apple & Honey | US | 9.5 | Jun-24 | “sweet and carefree as childhood’s summers” |
Feel Good Mango, Tamarind & Chile de Árbol | US | 9 | Jul-24 | “harmonic blend of green & oolong tea, knocks you down from the very first impact:” |
Feel Good Peruvian Purple Corn, Pineapple & Hard Spices | US | 8.5 | May-24 | “if this kombucha reminds me of milpa it’s not strictly because of her ingredients” |
Feel Good Strawberry Rhubarb Chamomile | US | 8.5 | Sep-24 | “dry and straight like putting fingers in the eye, but also round, filling, creamy” |
Fermensch Blueberry Lavender Chamomile | US | 9 | Jul-24 | “a liquid cuddle of sort: silken, frothy texture as in ancestral sparkling wine” |
Fermensch Hibiscus Dry Hopped Pear | US | 7.5 | Jul-24 | “lacks in acidity, has a dense texture, a very long persistence highlighting the sugar” |
Fermensch Hibiscus Ginger | US | 7.5 | Oct-24 | “fits like a glove” |
Ferment Restaurant Copenhagen Draft | DK | 8 | Mar-24 | “A pairing, chill out, aperitif kombucha, seemingly simple yet complex” |
Fermentorium Draft Blueberry Lavender | US | 9 | Jun-24 | “delicate, round, sweet nose; beautiful enveloping” |
Fermentorium Draft Chai | US | 8 | Dec-23 | “embraces the senses through sweetness & warmth” |
Fermentorium Draft Ginger | US | 9 | Jan-24 | “excellent acidity, delicately pleasant effervescence, medium persistency” |
Forage Blackberry Grape | US | 8 | Sep-23 | “dense, layered, stinging and pleasant at the same time” |
Forage Grapefruit | US | 7 | Oct-23 | “full grapefruit pleasantly acid with just the right amount of sweetness” |
Forage Lemongrass | US | 5.5 | Feb-24 | “Rich in drama, poor in action, a (quite bad) interpretation of love” |
Frui Apple & Ginger | IT | 9 | Dec-23 | “a simple, very familiar flavor of sugary baked apple and spicy ginger” |
Frui Jun Limited Edition | IT | 9.5 | May-24 | “herbaceous, pungent feeling” |
Frui Kaffir Lime | IT | 8 | Jan-24 | “intense, aromatic, almost salty” |
Frui Lab Zenzero (Ginger) | IT | 10 | Jun-24 | “after many many liters, I would say this is the best so far” |
Frui Orange and Strawberry | IT | 9.5 | Jan-24 | “light, juicy, pleasantly pungent” |
Frui Passion Fruit Siciliano | IT | 9 | May-24 | “a dry but intense sip redolent of sweet spices and exotic flowers” |
Frui Pineapple Ginger | IT | 8 | Dec-23 | “A strong pineapple scent and pungent pinch of ginger” |
Fully Rooted Lemon Lion’s Mane | US | 9 | Jun-24 | “a journey through the roots and the essence of a masterfully crafted kombucha” |
Fully Rooted Matcha Mint | US | 9.5 | Jun-24 | “Elegant, refreshing, marine” |
Funky Fermenteria Cardamom & Ginger | IT | 9 | Dec-23 | “When I taste this kombucha I see and touch sap, I breath pine needles” |
Funky Fermenteria Hemp and Lemon | IT | 8 | Mar-24 | “Green notes of hemp are scattered throughout the predominant lemon” |
Funky Fermenteria Orange & Sichuan Pepper | IT | 9 | Jan-24 | “A cunning kombucha that tickles and titillates the tongue” |
Funky Fresh Holy Basil Honeybush | US | 8.5 | Oct-24 | “herbaceous after taste, crunchy and thick finish” |
Funky Fresh Magical Realism | US | 9.5 | Oct-24 | “Beautiful bitter-acid-sweet balance” |
Funky Fresh Strange Magic | US | 9.5 | Sep-24 | “wickedly agile and fluid” |
Ghia Ginger Spritzer | US | 7.5 | Jul-24 | “Nose is botanical and spicy” |
Giant Food Ginger | US | 8 | Aug-24 | “honest, simple, shockingly agile kombucha, balanced in values and flavors” |
Giant Food Raspberry Lemon Ginger | US | 8.5 | Aug-24 | “impressed me for simplicity and craft” |
Good Mood Mint & Basil Lemonade | US | 6.5 | May-24 | “not so impressive while you drink…the grand finale comes in the end” |
Good Mood Passionfruit Mango | US | 7 | Sep-24 | “sugary, quite dense sip, aggressive fruit, almost absent acidity” |
Good Mood Red Fruits | US | 8.5 | Jun-24 | “I’m happy to announce that THIS KOMBUCHA DID HER HOMEWORK” |
Good Mood Red Fruits & Lemon | US | 6.5 | Dec-23 | “this could be a good kind of mixer kombucha” |
GTs Agua De Kefir Dragon Fruit Fresca | US | 1 | Jul-24 | “it taste more like certain “vitamin waters”, without adding any depth or dignity” |
GTs Blood Orange | US | 6.5 | Sep-24 | “way sweeter than it should be” |
GTs Bloom | US | 7 | May-24 | “tastes more of lilac…gentler and more benign” |
GTs Gingerade | US | 6.5 | Nov-23 | “a more than sufficient introduction for beginner kombucha” |
GTs Gratitude | US | 6 | Nov-24 | “overwhelmed by caramelized pumpkin sweetness” |
GTs Gratitude | US | 7 | Jan-24 | “A persistent, adorable sweetness, maybe too much” |
GTs Pure | US | 9 | Oct-23 | “a refreshing surprise: an “absolute kombucha” celebrating tea” |
GTs Pure Love | US | 8.5 | Feb-24 | “a kombucha that celebrates friendship” |
GTs Sacred Life | US | 5 | Dec-23 | “anything electric blue to eat or drink gives me chills” |
Health-Ade Blood Orange, Carrot, Ginger | US | 6 | Dec-23 | “the harsh, earthy acidity of ginger, bloodorange, carrot” |
Health-Ade Cayenne Cleanse | US | 8.5 | Oct-24 | “grandma’s candy” |
Health-Ade Holiday Cheers | US | 9 | Dec-23 | “a warm, generous kombucha, very well made” |
Herbucha Jumpstart Cayenne | US | 8.5 | Oct-24 | “a genuine expression of tea” |
Herbucha Pomegranate | US | 8.5 | Oct-24 | “quintessential woman” |
Humm Blueberry Mint | US | 3 | Oct-23 | “A high intensity flavor resembling cheap fruit gelatine” |
Iggy’s Beet Kvass | US | 8 | Oct-24 | “a genuine, high quality product” |
Iggy’s Hibiscus Sage | US | 8 | Oct-24 | “very dry with silky texture” |
Intro Foods Ginger | IT | 7 | Jan-24 | “all that carbon dioxide:…drowning out all other sensations” |
Intro Foods Lychee | IT | 6.5 | Apr-24 | “A kombucha that butters you up with sweetness and perfume” |
Karma Lemon Fig | FR | 8 | Apr-24 | “the fig flying on the nose, then disappearing to make room for lemon citrus” |
Katalyst Ginger Devotion | US | 9 | Nov-23 | “An epic scale phenomenon involving all five senses” |
Kevita Pineapple Peach | US | 2 | Nov-23 | “this is not a kombucha my friends” |
Kif Kefir Water Raspberry Ginger Sage | US | 9.5 | Aug-24 | “the feeling in the throat is pungent and persistent” |
Kombucha Time Hibiscus | DK | 8 | Mar-24 | “powerful, citrusy, floral” |
Kombucha Time Original | DK | 7 | Mar-24 | “a delicate but strong taste, a bit tannic, slightly floral” |
Ladybug Cold Brew | IT | 7.5 | Mar-24 | “This kombucha tastes EXACTLY like a full body well sweetened cold brew” |
Ladybug Pink Lemonade | IT | 8 | Mar-24 | “a well balanced melange of purple #lavender blueberry powerfully floral” |
Ladybug Ruby | IT | 5 | Apr-24 | “Sweetness is just overwhelming and slightly artificial” |
Ladybug Tropical | IT | 7 | Mar-24 | “Pleasant as a proper Pantelleria Zibibbo to freshen up the scorching summer days” |
Laesk Coffee Kombucha | DK | 9.5 | Mar-24 | “Acidic and fresh as a Brazilian arabica” |
Laesk Raspberry | DK | 8.5 | Mar-24 | “rich and juicy, it’s almost savory, succulent, somehow slightly salty” |
Latta Fermented Soda Grapefuit Magic | IT | 7 | Apr-24 | “a pleasant aperitif (and) cocktail mixer” |
Laverve Cedro | IT | 7.5 | Apr-24 | “citrusy acidity with a green, herbal background” |
Laverve Coffee | IT | 8.5 | Apr-24 | “delicate, impalpable, elusive” |
Laverve Herbal Spiced | IT | 8 | May-24 | “a hyperspecific mix of experience” |
Laverve Orange | IT | 9 | Mar-24 | “prolonged yeast, bread, bittersweet caramel after taste” |
Laverve Pear and Basil | IT | 9.5 | Apr-24 | “a frothy, dense, saucy sip” |
Laverve Pumpkin Spice Latte | IT | 7.5 | Mar-24 | “powerfully scented, redolent of #cinnamon clove, mace & pumpkin” |
Legend Christmas Chai | IT | 10 | Dec-23 | “tastes of Christmas with a long panettone ending, yeast, spices, candies, fruits” |
Legend Ginger Bomb | IT | 7.5 | Jan-24 | “This kombucha is a shock therapy” |
Legend Original Blend | IT | 10 | Nov-23 | “This kombucha is a masterclass in tea” |
Legend Rosemary and Sage | IT | 9 | Apr-24 | “Impeccably elegant” |
Legend Speciality Coffee | IT | 9 | Sep-23 | “Refreshing with a touch of bubbles” |
Legend Strawberry Fields | IT | 10 | Jan-24 | “creamy, juicy, lush, more like forest berry than greenhouse hybrid” |
Lion Heart Hero’s Blend | US | 8 | Oct-24 | “warm, spicy, compassionate as a hot cup of green tea” |
Live Barrels Hibiscus | IT | 7 | Dec-23 | “It’s good but could be better” |
Lore Brooklyn Draft Raspberry | US | 8 | Mar-24 | “very sour, excellent structure, savory with hints of black tea and spices” |
Luluna Hibiscus | US | 8 | Jun-24 | “Finish is herbaceous, almost earthy, the slightly bitter after taste of sorrel & verbena” |
Luluna Strawberry | US | 8.5 | Jun-24 | “generous and voluptuous as a pin-up” |
Lupa Restaurant Copenhagen Draft | DK | 9 | Mar-24 | “a very complex & vibrant soul” |
Marin Cactus Agave | US | 6 | Jul-24 | “fruity, juicy sip, more concentrate than extract…completely useless added oak” |
Marin Pinot Sage | US | 2 | Jun-24 | “I quit alcohol to stop feeling as bad as I felt after drinking this kombucha” |
Mia Original | IT | 7.5 | Dec-23 | “the end is long but reminiscent of potpourri, make-up powder, chewing gum” |
Mombucha Barley | US | 10 | Oct-23 | “a complex bouquet when poured, a mix of floral herbal roasted aromas” |
Mombucha Essential Black | US | 10 | Oct-23 | “this is real, raw, craft, delicious kombucha” |
Mortal Basil Strawberry | US | 8.5 | Jun-24 | “despite the smoothie-like sip, round soft and sweet, mouth stays clean” |
Mortal Black Sage | US | 9 | Jul-24 | “surprisingly pleasant, refreshing and quenching with very well balanced sweetness” |
Mortal Pear Rose Ginger | US | 7 | Oct-24 | “more floral than fruity” |
Nesler Mediterranean | IT | 7 | Dec-23 | “rosemary, salty air, grass to lay upon and let go” |
Nitro Blueberry Lavender | US | 6 | Oct-23 | “pleasantly bubbly, balanced taste, not at all artificial” |
Nitro Ginger | US | 7.5 | Oct-23 | “Pungent & spicy with smooth bubbles” |
Olas Coffee | US | 8.5 | Sep-23 | “Coffee aroma with green notes, nice acidity, pleasantly fizzy” |
Olas Virbuna | US | 9 | May-24 | “reminiscent of Italian caffe latte or affogato” |
Old Original | IT | 2 | Dec-23 | “all that’s left is gas, bubbles, CO2 burning the tongue” |
Orti Geometrici Elicriso | IT | 10 | Dec-23 | “A beautifully infused kombucha” |
Pào Pào Lavender and Chamomile | IT | 9 | May-24 | “the liquid version of kiss me goodnight” |
Pào Pào Black Clementines | IT | 9.5 | Apr-24 | “shy in the nose, explosive in the mouth, juicy sweetness” |
Pào Pào Classic | IT | 8 | Dec-23 | “masterfully crafted, excellent, by the book” |
Pào Pào Classic | IT | 8.5 | May-24 | “a little bit overwhelmed and confused (in a positive way)” |
Pào Pào Hard Jasmine Silver Needle | IT | 8.5 | Apr-24 | “hints of yeast, sugar, slightly corked, then umami and salt” |
Pào Pào Laurel and Pink Pepper | IT | 10 | Apr-24 | “An aromatic, thirst-quenching kombucha” |
Pào Pào Yuzu Rosemary | IT | 8.5 | Mar-24 | “Aromatic and slightly umami, prickling acidity” |
Pilot Grapefruit & Mint | US | 8 | Dec-23 | “substantial & structured, subtle & delicate at the same time” |
Pilot Orange Ginger | US | 6.5 | Sep-24 | “sticky with coarse bubbles” |
Pilot Pomegranate | US | 8 | Feb-24 | “you might notice some ‘red flags’: a feeble, almost non existent bouquet” |
Pilot Turmeric Aloe | US | 7.5 | Jun-24 | “beautiful acidity and effervescence plus a salty, mineral sip” |
Pilot Turmeric Aloe | US | 7.5 | Nov-23 | “Good fizziness & acidity, quite long tasting persistence, honest sip with no frills” |
R-Kombucha Ginger Turmeric | FR | 8 | Jan-24 | “her transformative power acts both on palate & food” |
Rose Hill NA Sparkling Cider | US | 10 | Jul-24 | “Simple, pleasant, charming” |
Rowdy Mermaid Aline Lavender | US | 8.5 | Jun-24 | “like the irresistible temper of a happy, lovely, little girl” |
Rowdy Mermaid Roaring Pineapple | US | 6 | Feb-24 | “an illusory sweet/non-sweet taste” |
Rowdy Mermaid Rowdy Belly | US | 7 | Oct-23 | “fenugreek is the bonus here compared to the classic ginger-turmeric duo” |
Rowdy Mermaid Strawberry Tonic | US | 9 | Jun-24 | “floral finish enveloping as a pair of big eyes looking from under a wool hat” |
Rowdy Mermaid Watermelon Bloom | US | 7 | Oct-23 | “could have been braver (in taste, intensity, character)” |
Savouré Carrot Silk Chili | US | 7.5 | Jul-24 | “A one of its kind seltzer” |
Seek North Harmony | US | 8 | Oct-23 | “Gentle, refreshing, wholesome” |
Seek North Vitality | US | 8 | Nov-23 | “An energic mix of Green Tea, Holy Basil, White Grape Juice, Spirulina, Ginger” |
Simply3 Apple Cider Vinegar | US | 8 | Aug-24 | “tamed acidity, slightly artificial sweetness from stevia leaves” |
St. Agrestis Phony Negroni | US | 8 | Jul-24 | “simple, slightly salty, just right sweetness, enhanced by effervescence” |
Talea Beer Citrus Refresher | US | 8.5 | Aug-24 | “close to cranberry sauce and orange marmalade” |
Tangry Kiwi Shrub | US | 7 | Aug-24 | “very volatile, intense nose, apple cider vinegar with hints of yellow kiwi” |
The Bu Ginger Peach | US | 7 | Nov-23 | “a drink and medicine at the same time” |
Unified Ferments Draft Oolong | US | 10 | Feb-24 | “Aroma is sweet and embracing of honey, vanilla, chamomile, butter” |
Unified Ferments Jasmine Green | US | 10 | Nov-23 | “exciting & excited, intense, profound” |
Unified Ferments Lapsang Souchong | US | 9 | Jan-24 | “smoky with notes of pine and sap, velvety as a magic spell” |
Unified Ferments Nigari Green | US | 9 | Nov-23 | “Could this be THE pairing kombucha?” |
Unified Ferments Nilgiri Green Draft | US | 6 | Oct-23 | “No persistence whatsoever” |
Unified Ferments Qui Dan | US | 10 | Dec-23 | “Volcanic, powerful, stupefying, complex, expressive, regal” |
Unified Ferments Rhododendron | US | 10 | Jul-24 | “a subtle pungent and refreshing sparkle, and by citrusy light acidity” |
Unified Ferments Snow Chrysanthemum | US | 10 | Oct-23 | “Lightness, smoothness, fresh sensations” |
Unified Ferments Wen Shan Bao Zhong | US | 10 | Dec-23 | “tannic astringency that embraces without squeezing” |
US Foods Ginger Lemon | US | 6.5 | Aug-24 | “predictable, comparable, ok” |
US Foods Red Raspberry | US | 6 | Aug-24 | “a pleasant enough sip that’s also pretty forgettable” |
Villbrygg FJELL | NO | 10 | Aug-24 | “Complex, round, aromatic” |
Villbrygg SKOG | NO | 8.5 | Sep-24 | “quintessentially wood-like notes” |
Vivant Yuzu Nettle | FR | 10 | Jan-24 | “an irresistible drinkable masterpiece” |
Vivi Ferments Lemon | FR | 6 | Jan-24 | “I can’t keep but tasting artificial wrapped candy” |
Vivi Ferments Orange | FR | 6.5 | Dec-23 | “average, ok, not that exciting” |
Walker Brothers Blueberry Jasmine | US | 9 | Nov-23 | “Fun to taste, light but not careless, intense & refined flavor” |
Walker Brothers Cucumber Melon | US | 10 | Oct-23 | “Impressive extraction, vivid taste, incredible nose” |
Walker Brothers Ginger | US | 7.5 | Feb-24 | “there’s freshness, pungency, length on the palate” |
Walker Brothers Masala Chai | US | 8 | Mar-24 | “pleasant and fragrant: a kombucha to be grateful for” |
Walker Brothers Tangerine and Coffee | US | 9.5 | May-24 | “A masterfully done kombucha…complex and pleasant” |
Wegmans Hot Ginger | US | 6.5 | Jan-24 | “a supermarket staple that highlights function rather than pleasure” |
White Label Yerba Mate | US | 8 | Jul-24 | “Summer-y, refreshing, energizing” |
Wild Bay Elderberry | US | 7 | Aug-24 | “herbaceous, slightly bitter finish, in which you can even discern the green tea” |
